This OPT was released (as version 1) on 25th July 1999; this is a re-release with my old address removed from the readme.
This is a quick hack based on X-Wing Alliance's B-Wing, X-Wing and Death Star interior tripod gun models.
This mod comes with NO WARRANTY, express or implied, including any implied warranty of "fitness for purpose".
More OPTs are available at http://www.pseudorandom.co.uk/2000/paradox/xwa/.
Simon McVittieNo patches are available yet, but suggested statistics are shown below.
SPEED | 80 MGLT | SHIELDS | 90 |
ACCELERATION | 13 MGLT/s | HULL | 50 RU |
MANEUVERABILITY | 60 DPF | CANNONS | 2 las., 1 turbolaser |
HYPERDRIVE | Fitted | WARHEADS | St. load 12 |
Pilot Report: This Ugly is just as awkward to fly as it looks. Its maneuverability and speed are less than those of the original B-Wing, its weapon positioning is horrible, and the gun harmonisation motors have jammed or broken leaving its weapons difficult to aim. On the plus side, its shields can soak up a lot of damage, its hull is still quite tough, and its starship-grade turbolaser cannon, while tricky to fire correctly, does almost as much damage as a concussion missile. Note that the targeting computer identifies the turbolaser as an ion cannon, as it uses the engine power feed originally intended for the B-Wing's ion array. This Ugly has a good warhead load, although not quite as much as a real B-Wing since the turbolaser's power cells take up a lot of hull space.
S-FOILS | FG TEXTURES | ENGINE GLOWS | LAS. HARDPOINTS | WARH. HARDPOINTS | HITZONES | PATCHES INCLUDED |
Yes, if in X-W or B-W slot | Yes, normal | Yes | Yes | Yes | Yes | None |
IN-GAME | EXE | |
SHD REC RATE | n/a | 10 |
HYPERDRIVE | Yes | 1 |
GUN CONVERGENCE | No | 0 |
SHIELDS | Yes | 1 |
SHIELD STRENGTH | 90 SBD | 4500 |
SENSITIVITY TO FIRE | n/a | 4 |
HULL STRENGTH | 50 RU | 5250 |
SYSTEMS STRENGTH | n/a | 15 |
SPEED | 80 MGLT | 180 |
ACCEL RATE | 13 MGLT/s | 29 |
DECEL RATE | n/a | 45 |
ROLL | (60 DPF) | 30 |
PITCH | (60 DPF) | 15 |
COCKPIT | YT-1300 | CorellianTransport2 |
IN-GAME | EXE | |
1st LASER TYPE | Red Laser | 280 |
2nd LASER TYPE | Green Superlas. | 303 |
3rd LASER TYPE | None | 0 |
1st LASER START RACK | n/a | 0 |
2nd LASER START RACK | n/a | 2 |
3rd LASER START RACK | n/a | 0 |
1st LASER END RACK | n/a | 1 |
2nd LASER END RACK | n/a | 2 |
3rd LASER END RACK | n/a | 0 |
1st LASER LINK CODE | Twin | 2 |
2nd LASER LINK CODE | Single | 1 |
3rd LASER LINK CODE | (none) | 0 |
1st LASER SEQUENCE | n/a | 1 |
2nd LASER SEQUENCE | n/a | 2 |
3rd LASER SEQUENCE | n/a | 0 |
1st WARHEAD TYPE | n/a | 286 |
2nd WARHEAD TYPE | n/a | 0 |
1st WARHEAD START RACK | n/a | 3 |
2nd WARHEAD START RACK | n/a | 0 |
1st WARHEAD END RACK | n/a | 4 |
2nd WARHEAD END RACK | n/a | 0 |
1st WARHEAD LINK CODE | Twin | 2 |
2nd WARHEAD LINK CODE | (none) | 0 |
1st WARHEAD CAPACITY | 2 x 6 | 6 |
2nd WARHEAD CAPACITY | 0 | 0 |
COUNTERMEASURES | 12 | 12 |
This ship is not made, distributed or supported by LucasArts Entertainment Company. Elements ™ & © LucasArts Entertainment Company.
You may distribute this ship as you wish, as long as the contents of the Zip file remain unchanged and it is distributed free (other than incidental charges for time spent on-line).
Disclaimer: This file is provided "as is" with no guarantees whatsoever. I accept no responsibility for any problems caused by this file, or any files downloaded from my site, and you use them at your own risk.